Railway RRB Assistant Loco Pilot ALP Recruitment 2026 (CEN 01/2026) : Application Status for 11127 Post
Recruitment Authority
Short Information
The Railway Recruitment Boards (RRBs) have released the Assistant Loco Pilot (ALP) CEN 01/2026 recruitment update. Candidates who submitted their online applications for this recruitment can now check their RRB ALP CEN 01/2026 Application Status through the respective regional RRB website.
Applicants should verify their application status to know whether their form has been accepted, provisionally accepted, or rejected and check any remarks mentioned against their application.
Candidates are advised to keep their registration number, date of birth and other login details ready before checking the status. For complete information regarding RRB ALP CEN 01/2026 eligibility, vacancy details, age limit, selection process, salary/pay scale, examination and other recruitment conditions, candidates should refer to the official notification.
Important Dates
- Application Begin15/05/2026*
- Last Date for Apply Online14 Jun 2026Closed
- Last Date Pay Exam Fee16 Jun 2026Closed
- Correction / Modified Form17-26 June 2026
- Application Status Available22 Aug 2026Closed
- Exam DateAs per Schedule
- Admit Card AvailableNotified Soon
- Applications Closed14 Jun 2026Closed
Application Fee
- General UR / OBC / EWS₹500
- SC / ST / PH₹250
- All Category Female₹250
- UR/OBC/EWS Fee Refund₹400
- SC / ST / PH / Female Refund₹250
Recruitment Timeline
- Applications ClosedimportantAvailable14 Jun 2026
Age Limit
Age Relaxation Extra as per Railway Recruitment Board RRB ALP Recruitment Advt No. CEN 01/2026 Vacancy Rules.
RRB ALP Recruitment 2026 : Vacancy Details Total : 11127 Post
| Post Name | Total Posts | Railway RRB ALP Eligibility 2026 |
|---|---|---|
| Railway Assistant Loco Pilot ALP CEN 01/2026 | 11127 | Class 10th Matric with ITI from NCVT / SCVT Certificate in Fitter, Electrician, Instrument Mechanic, Millwright, Maintenance Mechanic, Mechanic Radio and TV, Electronics Mechanic, Mechanic Motor Vehicle, Wireman, Tractor Mechanic, Armature and Coil Winder, mechanic Diesel, Heat Engine, Turner, Machinist, Refrigeration and AC OR |
| Class 10th with Diploma in Mechanical / Electrical / Electronics / Automobile Engineering OR | ||
| BE / B.Tech Degree in Mechanical / Electrical / Electronics / Automobile Engineering | ||
| More Eligibility Details Read the Notification. |
Category Wise Vacancies
| RRB | Zone | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 62 | 22 | 11 | 38 | 14 | 147 |
| Ajmer | NWR | 262 | 97 | 59 | 142 | 40 | 600 |
| WCR | 56 | 18 | 0 | 32 | 12 | 118 | |
| Prayagraj | NCR | 284 | 37 | 27 | 65 | 44 | 457 |
| NR | 62 | 23 | 11 | 42 | 15 | 153 | |
| Bengaluru | SWR | 80 | 31 | 15 | 54 | 20 | 200 |
| Bhopal | WCR | 194 | 74 | 23 | 117 | 15 | 423 |
| WR | 15 | 8 | 0 | 6 | 1 | 30 | |
| Bhubaneshwar | ECoR | 548 | 70 | 36 | 48 | 99 | 801 |
| Bilaspur | CR | 187 | 77 | 52 | 0 | 6 | 322 |
| SECR | 84 | 29 | 14 | 53 | 20 | 200 | |
| Chandigarh | NR | 56 | 39 | 23 | 49 | 20 | 187 |
| ChennaI | SR | 93 | 24 | 14 | 41 | 14 | 186 |
| Gorakhpur | NER | 28 | 11 | 37 | 17 | 12 | 105 |
| Guwahati | NFR | 272 | 109 | 63 | 164 | 68 | 676 |
| Jammu | NR | 158 | 58 | 30 | 110 | 44 | 400 |
| kolkata | ER | 135 | 53 | 35 | 89 | 32 | 344 |
| SER | 280 | 101 | 52 | 40 | 24 | 497 | |
| Malda | ER | 109 | 41 | 20 | 73 | 27 | 270 |
| SER | 117 | 43 | 22 | 78 | 29 | 289 | |
| Mumbai | CR | 290 | 207 | 99 | 344 | 138 | 1078 |
| SCR | 32 | 7 | 4 | 26 | 9 | 78 | |
| WR | 14 | 5 | 3 | 10 | 5 | 37 | |
| Muzaffarpur | ECR | 18 | 6 | 3 | 11 | 4 | 42 |
| Patna | ECR | 41 | 16 | 8 | 28 | 10 | 103 |
| Ranchi | ECR | 224 | 83 | 42 | 150 | 56 | 555 |
| SER | 248 | 150 | 63 | 213 | 71 | 745 | |
| Secunderabad | ECoR | 387 | 119 | 57 | 228 | 33 | 824 |
| SCR | 238 | 90 | 45 | 162 | 61 | 596 | |
| Siliguri | NFR | 243 | 90 | 46 | 161 | 60 | 600 |
| Trivandrum | SR | 43 | 8 | 5 | 7 | 1 | 64 |
| Grand Total Post | 4860 | 1746 | 919 | 2598 | 1004 | 11127 | |
CBT-I Exam Pattern
| Negative Marking : 1/3rd | |||
|---|---|---|---|
| Subject | Questions | Marks | Duration |
| Mathematics, Mental Ability, General Science | 75 | 75 | 01 Hour |
CBT-II Exam Pattern
| Section | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Negative Marking : 1/3rd | ||||
| Part-A | Mathematics | 100 | 100 | 90 Mins |
| General Intelligence & Reasoning | ||||
| Basic Science & Engineering | ||||
| Part-B | Relevant to the Trade | 75 | 75 | 60 Mins |
| Grand Total | 175 | 175 | 2:30 Hrs | |
Important Links
Add NaukriVacancy.com as your preferred source on Google.
Thumbnail

