New
Central Armed Police Forces (CAPF) (BSF) Sub-Inspector Through LDCE Vacancy 2026
Short Information
BSF CAPF Sub-Inspector (LDCE) Recruitment 2026 : Get complete details about BSF CAPF Sub-Inspector (LDCE) Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
Important Dates
- Notification Out11 Nov 2026Published
- Starting Date12 Nov 2026Last Day
- Last Date31 Dec 202649 Days Left11:59 PM
Application Fee
ℹ Important Note
No Fees For All Candidates
Recruitment Timeline
- Applications ClosedimportantAvailable31 Dec 2026
Age Limit
Age Limit
Up to 32 Years
Reference Date
31/12/2026
Note:The Age Relaxation Extra as per Rules.
Selection Process
Computer Based Test (CBT)
PST & PET Test
Medical Examination
Document Verification
Pay Scale Details
Pay Scale : Level-6 (Rs. 35400-112400/-)
Total Post & Qualification
| Post Name | Total | Qualification |
|---|---|---|
| Sub-Inspector (GD) [Through LDCE] | 1167 | Graduation Degree and 4 Years Regular Service (Including Basic Training) as Constable (GD/Tradesmen), HC (GD), ASI (GD) of BSF, CRPF, ITBP & ASI (GD) of SSB |
Force / Category Wise Vacancies
| Force | Gender | SC | ST | UR | Total |
|---|---|---|---|---|---|
| BSF | Male | 33 | 17 | 173 | 235 |
| Female | 2 | 1 | 9 | ||
| CRpF | Male | 52 | 26 | 269 | 377 |
| Female | 5 | 2 | 23 | ||
| SSB | Male & Female | 19 | 9 | 97 | 125 |
| ITBP | Male & Female | 56 | 32 | 342 | 430 |
Physical Standard Test
| Type | Male | Female | ||
|---|---|---|---|---|
| ST Only | Others | ST Only | Others | |
| Height | 162.5 CM | 170 CM | 154 CM | 157 CM |
| Chest | 77-82 CM | 80-85 CM | NA | |
Physical Endurance Test
| Male | Events | Timings |
|---|---|---|
| (a) | 100 mtrs race | In 16 Seconds |
| (b) | 1.6 Km race | In 6 Minutes 30 Seconds |
| (c) | Long Jump | 12 Feet in 3 chances |
| (d) | High Jump | 3.9 Feet in 3 chances |
| (e) | Shot Put (16 lbs) | 14.8 Feet in 3 chances |
| Female | ||
Female | Events | Timings |
| (a) | 100 mtrs race | In 18 Seconds |
| (b) | 800 mtrs race | In 4 minutes |
| (c) | Long Jump | 9 feet in 3 chances |
| (d) | High Jump | 3 feet in 3 chances |
Exam Pattern
| Subject | Marks | Duration |
|---|---|---|
| General Intelligence & Reasoning | 50 | 03:30 Hours |
| Comprehension and Communication skill | 50 | |
| Numerical Ability | 50 | |
| General Awareness and Professional Knowledge | 50 | |
| Total | 200 | 03:30 Hours |
Important Links
Add NaukriVacancy.com as your preferred source on Google.
