Canara Bank Graduate Apprentice Recruitment 2026
Short Information
Canara Bank Apprentice Recruitment 2026 : Get complete details about Canara Bank Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, result, and more.
Important Dates
- Notification Out28 Sept 2026Published
- Starting Date01 Oct 2026Closed
- Last Date17 Oct 2026Closed11:59 PM
- Applications Closed17 Oct 2026Closed
Application Fee
- Gen / OBC / EWS₹500
- SC / ST / PHNIL
Payment Mode
Debit CardCredit CardNet BankingUPI
Recruitment Timeline
- Applications ClosedimportantAvailable17 Oct 2026
Age Limit
Age Limit
Born Between : 02/09/1998 To 01/09/2006
Minimum
20 Years
Maximum
28 Years
Reference Date
Age Limit as on : 01/09/2026
Age Relaxation
As Per Rules
Age Relaxation
The Age Relaxation Extra as per Rules.
Vacancy Details
| Post Name | Total Post | Qualification |
|---|---|---|
| Graduate Apprentice | 3500 | Graduate in any Stream (Passed During 01/01/2023 and 01/09/2026) |
Monthly Stipend
Graduate Apprentice : Rs. 16,650/-
Selection Process
Merit List Based on (12th / Diploma Marks)
Local Language Test (Exemption if Studied in 10th/12th Std)
Medical Examination and Document Verification
State / Category Wise Vacancies
| State / UT | Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands (UT) | Hindi / English | 0 | 0 | 1 | 0 | 3 | 4 |
| Andhra Pradesh | Telugu / Urdu | 39 | 17 | 66 | 24 | 101 | 247 |
| Arunachal Pradesh | English | 0 | 2 | 0 | 0 | 3 | 5 |
| Assam | Assamese / Bengali / Bodo | 2 | 5 | 11 | 4 | 20 | 42 |
| Bihar | Hindi / Urdu | 19 | 1 | 32 | 12 | 58 | 122 |
| Chandigarh (UT) | Hindi / Punjabi | 1 | 0 | 1 | 0 | 4 | 6 |
| Chhattisgarh | Hindi | 4 | 12 | 2 | 3 | 18 | 39 |
| Dadra and Nagar Haveli (UT) | Gujarati | 0 | 0 | 0 | 0 | 1 | 1 |
| Daman and Diu (UT) | Gujarati | 0 | 0 | 0 | 0 | 1 | 1 |
| Delhi (UT) | Hindi | 13 | 6 | 25 | 9 | 40 | 93 |
| Goa | Konkani | 0 | 3 | 4 | 2 | 16 | 25 |
| Gujarat | Gujarati | 6 | 13 | 24 | 8 | 38 | 89 |
| Haryana | Hindi / Punjabi | 21 | 0 | 30 | 11 | 52 | 114 |
| Himachal Pradesh | Hindi | 5 | 0 | 4 | 2 | 12 | 23 |
| Jammu and Kashmir | Urdu / Hindi | 1 | 1 | 4 | 1 | 9 | 16 |
| Jharkhand | Hindi / Santhali | 8 | 19 | 8 | 7 | 32 | 74 |
| Karnataka | Kannada | 92 | 40 | 156 | 58 | 235 | 581 |
| Kerala | Malayalam | 24 | 2 | 64 | 24 | 126 | 240 |
| Ladakh (UT) | Urdu / Ladakhi / Bhoti (Bodhi) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lakshadweep (UT) | Malayalam | 0 | 1 | 0 | 0 | 3 | 4 |
| Madhya Pradesh | Hindi | 16 | 22 | 16 | 11 | 45 | 110 |
| Maharashtra | Marathi | 20 | 18 | 55 | 20 | 92 | 205 |
| Manipur | Manipuri / English | 0 | 1 | 0 | 0 | 2 | 3 |
| Meghalaya | English / Garo / Khasi | 0 | 2 | 0 | 0 | 3 | 5 |
| Mizoram | Mizo | 0 | 0 | 0 | 0 | 2 | 2 |
| Nagaland | English | 0 | 1 | 0 | 0 | 3 | 4 |
| Odisha | Odia | 16 | 22 | 12 | 10 | 44 | 104 |
| Pondicherry (UT) | Tamil | 0 | 0 | 1 | 0 | 3 | 4 |
| Punjab | Punjabi / Hindi | 27 | 0 | 20 | 9 | 40 | 96 |
| Rajasthan | Hindi | 16 | 12 | 19 | 9 | 40 | 96 |
| Sikkim | Nepali / English | 0 | 0 | 0 | 0 | 4 | 4 |
| Tamil Nadu | Tamil | 74 | 3 | 105 | 39 | 170 | 391 |
| Telangana | Telugu / Urdu | 21 | 9 | 36 | 13 | 55 | 134 |
| Tripura | Bengali / Kokborok | 1 | 2 | 0 | 0 | 5 | 8 |
| Uttar Pradesh | Hindi / Urdu | 85 | 4 | 110 | 40 | 170 | 409 |
| Uttarakhand | Hindi | 8 | 1 | 6 | 4 | 29 | 48 |
| West Bengal | Bengali / Nepali | 34 | 7 | 33 | 15 | 61 | 150 |
| Grand Total Post | 553 | 226 | 845 | 335 | 1541 | 3500 | |
Important Links
Add NaukriVacancy.com as your preferred source on Google.
